|
Black Hills Lignite, LLC
|
| SECTION 1 | PRODUCT IDENTIFICATION | ||||||||||||
|
|||||||||||||
| SECTION 2 | HAZARDOUS INGREDIENTS | ||||||||||||
|
|||||||||||||
|
|||||||||||||
|
National Institute for Occupational Safety and Health (NIOSH) has recommended that the permissible exposure limit be changes to 50 micrograms respirable free silica per cubic meter of air (0.05 mg/m3) as determined by a full shift sample up to 10 hour working day, 40 hours per week. The 1974 NIOSH Criteria for recommended Standard for Occupational Exposure to Crystalline Silica should be consulted for more detailed information.
PEL means OSHA Permissible Exposure Limit. TLV means American Conference of Governmental Industrial Hygienists (ACGIH) Threshold Limit Value. MSHA means Mine Safety and Health Administration Exposure Limit. TWA means 8 hour time weighted average. Note: The Permissible Exposure Limits (PEL) reported above are the pre- 1989 limits that were reinstated by OSHA June 30, 1993 following a decision by the 11th Circuit Court of Appeals. Thes PELs are now being enforced by Federal OSHA. Be aware that more restrictive exposure limits may be enforced by some states, agencies or other authorities. |
|||||||||||||
| SECTION 3 | PHYSICAL DATA | ||||||||||||
|
|||||||||||||
| HAZARDOUS MATERIALS IDENTIFICATION | |||||||||||||
|
|||||||||||||
| SECTION 4 | FIRE AND EXPLOSION DATA | ||||||||||||
|
|||||||||||||
| SECTION 5 | HEALTH HAZARD DATA | ||||||||||||
|
CARCINOGENICITY - SEE ROUTES OF EXPOSURE AND EFFECTS (BELOW)
|
|||||||||||||
| ROUTES OF EXPOSURE AND EFFECTS | |||||||||||||
| Inhalation: Breathing prolonged and excessive amounts of Leonardite dust may not cause noticeable injury or illness even though permanent lung damage may be occurring. Inhalation of dust may have the following serious chronic health effects: | |||||||||||||
| Pneumoconiosis: | Excessive inhalation of respirable dust may cause pneumonoconiosis, a respiratory disease, which can result in delayed, progressive, disabling and sometimes fatal lung injury. Symptoms include cough, shortness of breath, wheezing, non-specific chest illness and reduced pulmonary function. This disease is exacerbated by smoking. Individuals with pneumoconiosis are predisposed to develop tuberculosis. | ||||||||||||
| Cancer Status: | The International Agency for Research on Cancer has determined that crystalline silica inhaled in the form of quartz or cristobalite from occupational sources is carcinogenic to humans (Group 1 - carcinogenic to humans). Refer to IARC Monograph 68, Silica, Some Silicates and Organic Fibres (published in June 1997) in conjunction with the use of these materials. The National Toxicology Program classifies respirable crystalline silica as "known to be a human carcinogen". Refer to the 9th Report on Carcinogens (2000). The American Conference of Governmental Industrial Hygienists (ACGIH) classifies crystalline silica, quartz, as a suspected human carcinogen (A2). | ||||||||||||
| Other Data with Possible Relevance to Human Health: | |||||||||||||
| There is some evidence that breathing respirable crystalline silica or the disease silicosis is associated with an increased incidence of significant disease endpoints such as scleroderma (an immune system disorder manifested by fibrosis of the lungs, skin and other internal organs) and kidney disease. | |||||||||||||
| For further information consult "Adverse Effects of Crystalline Silica Exposure" published by the American Thoracic Society Medical Section of the American Lung Association, American Journal of Respiratory and Critical Care Medicine Volume 155, pages 761-768, 1997. | |||||||||||||
|
|||||||||||||
| SECTION 6 | REACTIVITY DATA | ||||||||||||
|
|||||||||||||
| SECTION 7 | SPILL OR LEAK PROCEDURES | ||||||||||||
|
STEPS TO TAKE IF MATERIAL IS RELEASED OR SPILLED
If uncontaminated, sweep up or collect, and reuse product. WASTE DISPOSAL METHOD Can be disposed of in approved landfill. NEUTRALIZING CHEMICALS Not Applicable |
|||||||||||||
| SECTION 8 | SPECIAL PROTECTION INFORMATION | ||||||||||||
|
RESPIRATORY PROTECTION
Use NIOSH approved mechanical filter respirator for nontoxic dusts if dust concentration exceeds 10mg/m3 VENTILATION Sufficient to keep dust levels below the TLV for crystalline silica. PROTECTIVE GLOVES General duty work gloves. EYE PROTECTION If high dust conditions exist, tight fitting goggles are recommended. OTHER PROTECTIVE EQUIPMENT Eyewash |
|||||||||||||
| SECTION 9 | SPECIAL PRECAUTIONS | ||||||||||||
|
PRECAUTIONS TO BE TAKEN IN HANDLING AND STORING
Store out of the weather. OTHER PRECAUTIONS None |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||